HONDA Motor cool output





| Engine type | Single cylinder, 2 stroke, liquid-cooled |
| Bore and stroke | 39.86 x 40 mm |
| Engine capacity | 49.9cc |
| Compression ratio | 11.5 :1 |
| Carburettor | Dell’Orto PHVA – 17.5 |
| Ignition | Electronic C.D.I. |
| Starting | Electric |
| Battery | 12V – 6Ah |
| Lubrication | Automatic mixer |
| Gearbox | 6 speeds, I 11/34, II 15/30, III 18/27, IV 20/24, V 22/23, VI 23/22 |
| Primary drive | Gears, 21/78 |
| Final drive | Chain, 11/53 |
| Clutch | Multidisc |
| Exhaust system | Euro 2 |
| Frame | Twin spar aluminium frame |
| Front suspension | 41 mm upside down fork, wheel travel 110 mm |
| Rear suspension | Asymmetric swingarm with monoshock, wheel travel 130 mm |
| Brakes | Front: 300 mm stainless steel disc with radial 4 piston calliper |
| | Rear: 218 mm stainless steel disc and calliper with single 25 mm piston |
| Wheel rims | In light alloy with 6 split spokes, with sealing profile for tubeless tyres; front: 2.75 x 17"; rear: 3.50 x 17" |
| Tyres | Front: 110/80 - 17", rear: 130/70 - 17" |
| Dimensions | Max. Length 1953 mm Max width 740 mm Max height at top fairing 1,138 mm Saddle height 820 mm Wheelbase 1,350 mm |
| Fuel tank capacity | 14.5 litres |
| Engine type | Four stroke liquid cooled single cylinder with electronic injection and 4 valves. Euro 3 homologated |
| Bore and stroke | 58 X 47 mm |
| Engine capacity Timing system | 124.8 cc Double overhead camshaft - DOHC |
| Compression ratio | 12.5 ± 0.5:1 |
| ECU | Magneti Marelli MIU G3 32 mm diam. |
| Ignition | Electronic with CDI capacity discharge |
| Starting | Electric |
| Alternator | 13V - 235W |
| Lubrication | Wet sump |
| Gearbox: | 6 speed. 1st 11/33 (0.33) 2nd 15/30 (0.50) 3rd 18/27 (0.67) 4th 20/24 (0.83) 5th 25/27 (0.92) 6th 23/22 (1.05) |
| Primary drive | Gears: 73/24 (3.04) |
| Final drive | Chain: 49/14 (3.50) |
| Clutch | Multiple discs, in oil bath |
| Frame | Aluminium perimeter frame |
| Front suspension | 41 mm upside down fork, wheel excursion 110 mm |
| Rear suspension | Asymmetric swingarm with monoshock, wheel travel 130 mm |
| Brakes | Front: 300 mm stainless steel disc with radial 4 piston calliper |
| | Rear: 218 mm stainless steel disc and calliper with single 25 mm piston |
| Wheel rims | In light alloy with 6 split spokes, with sealing profile for tubeless tyres; front: 2.75 x 17"; rear: 3.50 x 17" |
| Tyres | Front: 110/80 - 17", rear: 130/70 - 17" |
| Dimensions | Max. Length 1953 mm Max width 740 mm Max height at top fairing 1,138 mm Saddle height 820 mm Wheelbase 1,350 mm |
| Fuel tank capacity | 14.5 litres (including 3.5 litre reserve) |
Sport-class applesauce performed modifications, motor homes congenital on Motor Jl modification Pongtiku KR No. 157 of this Makassar, able to set abreast dozens of added competitors in the challenge captivated motor modifications East Tribune managers assignment calm Karebosi Link, Sunday (29 / 3).